View detailed League One 21/22 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.

League One 21/22 Match Insights & Statistics

Tournament Progress
100%
552 of 552 games played
Total Goals

Goals scored in League One 21/22

1489
Avg Goals per Match: 2.70
Match Outcomes
Home: 247 Draw: 146 Away: 159

League One 21/22 Table

Team P W D L GF GA GD Pts
1 46 27 11 8 82 44 38 92
2 46 27 9 10 70 33 37 90
3 46 26 11 9 78 44 34 89
4 46 24 13 9 78 50 28 85
5 46 24 12 10 79 53 26 84
6 46 23 14 9 75 51 24 83
7 46 23 11 12 68 48 20 80
8 46 22 10 14 82 59 23 76
9 46 21 10 15 74 57 17 73
10 46 20 13 13 68 51 17 73
11 46 18 16 12 67 46 21 70
12 46 17 10 19 61 80 -19 61
13 46 17 8 21 55 59 -4 59
14 46 15 13 18 56 74 -18 58
15 46 13 17 16 66 80 -14 56
16 46 14 11 21 51 67 -16 53
17 46 14 10 22 55 63 -8 52
18 46 12 14 20 47 51 -4 50
19 46 10 12 24 57 88 -31 42
20 46 8 16 22 62 82 -20 40
21 46 8 16 22 35 69 -34 40
22 46 10 8 28 37 82 -45 38
23 46 6 19 21 49 75 -26 37
24 46 7 8 31 37 83 -46 29

League One 21/22 Fixtures

Tuesday, 14 April 2026

Loading...
No fixtures found for this date

League One 21/22 Results

Tuesday, 12 April 2022

Tuesday, 22 March 2022

Friday, 18 February 2022

Loading...

Tuesday, 15 February 2022

Sunday, 13 February 2022

Monday, 31 January 2022

Wednesday, 12 January 2022

Loading...

Monday, 03 January 2022

Sunday, 02 January 2022

Thursday, 30 December 2021

Monday, 27 December 2021

Wednesday, 08 December 2021

Saturday, 04 December 2021

Sunday, 28 November 2021

Loading...

Friday, 12 November 2021

Loading...

Tuesday, 26 October 2021

Friday, 15 October 2021

Tuesday, 14 September 2021

Monday, 06 September 2021

Friday, 27 August 2021

Recent match form based on the last games played in League One 21/22.

Team P W D L GF GA GD Pts
1 46 27 11 8 82 44 38 92
2 46 27 9 10 70 33 37 90
3 46 26 11 9 78 44 34 89
4 46 24 13 9 78 50 28 85
5 46 24 12 10 79 53 26 84
6 46 23 14 9 75 51 24 83
7 46 23 11 12 68 48 20 80
8 46 22 10 14 82 59 23 76
9 46 21 10 15 74 57 17 73
10 46 20 13 13 68 51 17 73
11 46 18 16 12 67 46 21 70
12 46 17 10 19 61 80 -19 61
13 46 17 8 21 55 59 -4 59
14 46 15 13 18 56 74 -18 58
15 46 13 17 16 66 80 -14 56
16 46 14 11 21 51 67 -16 53
17 46 14 10 22 55 63 -8 52
18 46 12 14 20 47 51 -4 50
19 46 10 12 24 57 88 -31 42
20 46 8 16 22 62 82 -20 40
21 46 8 16 22 35 69 -34 40
22 46 10 8 28 37 82 -45 38
23 46 6 19 21 49 75 -26 37
24 46 7 8 31 37 83 -46 29
Team P W D L GF GA GD Pts
1 23 16 5 2 48 18 30 53
2 23 16 3 4 49 19 30 51
3 23 15 3 5 43 22 21 48
4 23 14 5 4 46 25 21 47
5 23 14 5 4 39 26 13 47
6 23 14 4 5 32 19 13 46
7 23 13 6 4 47 27 20 45
8 23 13 5 5 36 22 14 44
9 23 13 5 5 34 21 13 44
10 23 12 7 4 45 26 19 43
11 23 11 9 3 38 22 16 42
12 23 12 6 5 41 33 8 42
13 23 10 7 6 33 30 3 37
14 23 10 6 7 34 26 8 36
15 23 9 7 7 30 25 5 34
16 23 10 4 9 32 28 4 34
17 23 8 8 7 28 29 -1 32
18 23 7 8 8 33 35 -2 29
19 23 7 5 11 25 29 -4 26
20 23 7 3 13 20 32 -12 24
21 23 5 8 10 33 37 -4 23
22 23 2 14 7 27 34 -7 20
23 23 5 5 13 22 40 -18 20
24 23 4 8 11 13 36 -23 20
Team P W D L GF GA GD Pts
1 23 14 6 3 46 22 24 48
2 23 13 6 4 44 23 21 45
3 23 12 6 5 27 11 16 42
4 23 9 9 5 36 25 11 36
5 23 9 7 7 36 29 7 34
6 23 8 9 6 30 34 -4 33
7 23 8 8 7 30 32 -2 32
8 23 9 4 10 35 32 3 31
9 23 9 3 11 29 31 -2 30
10 23 7 7 9 29 24 5 28
11 23 7 5 11 30 34 -4 26
12 23 6 8 9 22 26 -4 26
13 23 7 5 11 28 45 -17 26
14 23 7 4 12 23 31 -8 25
15 23 4 8 11 22 33 -11 20
16 23 3 10 10 33 50 -17 19
17 23 5 4 14 20 47 -27 19
18 23 3 8 12 29 45 -16 17
19 23 4 5 14 22 41 -19 17
20 23 4 5 14 17 41 -24 17
21 23 3 7 13 17 26 -9 16
22 23 3 5 15 17 50 -33 14
23 23 3 4 16 24 53 -29 13
24 23 2 3 18 15 43 -28 9

League One 21/22 Team Statistics

Team P Pts GF GA GF / GA Clean Sheets Failed To Score Form
46 92 82 44 1.78 / 0.96 16 4
W L D D L
46 90 70 33 1.52 / 0.72 23 12
W D W L W
46 89 78 44 1.70 / 0.96 16 6
W W L L D
46 85 78 50 1.70 / 1.09 16 9
W W L W W
46 84 79 53 1.72 / 1.15 16 8
W D W D W
46 83 75 51 1.63 / 1.11 18 9
W W D W D
46 80 68 48 1.48 / 1.04 18 10
L D D L D
46 76 82 59 1.78 / 1.28 9 8
D L W W L
46 73 74 57 1.61 / 1.24 11 14
W W W W D
46 73 68 51 1.48 / 1.11 18 12
L W W D W
46 70 67 46 1.46 / 1.00 17 11
W D D L D
46 61 61 80 1.33 / 1.74 10 13
W W L D W
46 59 55 59 1.20 / 1.28 16 10
L W W L W
46 58 56 74 1.22 / 1.61 13 11
D L L W W
46 56 66 80 1.43 / 1.74 8 10
D L L D W
46 53 51 67 1.11 / 1.46 10 16
L L W D D
46 52 55 63 1.20 / 1.37 5 15
W L W L L
46 50 47 51 1.02 / 1.11 14 18
L L D L D
46 42 57 88 1.24 / 1.91 6 14
L L D W L
46 40 62 82 1.35 / 1.78 7 12
L L D D L
46 40 35 69 0.76 / 1.50 12 19
L L D D D
46 38 37 82 0.80 / 1.78 10 21
D W D L W
46 37 49 75 1.07 / 1.63 5 17
L D D L D
46 29 37 83 0.80 / 1.80 4 19
L D L W L

About League One 21/22

Originally Formed
0

Previous Winners
Want to predict these matches?

Join free and compete in private leagues with friends.

Create Free Account

League One 21/22 Statistics FAQs

How many teams compete in League One 21/22?
24 teams participate in this competition.

What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.

Leaderboard Rules
Loading rules…
We use cookies to improve your experience and analyse site traffic. Essential cookies are always enabled. Learn more