View detailed League One 22/23 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.
League One 22/23 Match Insights & Statistics
Tournament Progress
Total Goals
Goals scored in League One 22/23
Match Outcomes
Top Scoring Teams
Top Matches (Most Goals)
League One 22/23 Table
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 75 | 54 | 21 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 67 | 46 | 21 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 61 | 50 | 11 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 59 | 51 | 8 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 70 | 66 | 4 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 52 | 61 | -9 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 53 | 51 | 2 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 64 | 68 | -4 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 57 | 79 | -22 | 56 | |
| 16 | 46 | 14 | 12 | 20 | 45 | 61 | -16 | 54 | |
| 17 | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 49 | 56 | -7 | 47 | |
| 20 | 46 | 13 | 7 | 26 | 41 | 68 | -27 | 46 | |
| 21 | 46 | 11 | 12 | 23 | 44 | 66 | -22 | 45 | |
| 22 | 46 | 10 | 14 | 22 | 47 | 78 | -31 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 40 | 77 | -37 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 31 | 89 | -58 | 27 |
League One 22/23 Fixtures
Tuesday, 14 April 2026
League One 22/23 Results
Tuesday, 14 April 2026
Recent match form based on the last games played in League One 22/23.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 75 | 54 | 21 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 67 | 46 | 21 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 61 | 50 | 11 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 59 | 51 | 8 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 70 | 66 | 4 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 52 | 61 | -9 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 53 | 51 | 2 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 64 | 68 | -4 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 57 | 79 | -22 | 56 | |
| 16 | 46 | 14 | 12 | 20 | 45 | 61 | -16 | 54 | |
| 17 | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 49 | 56 | -7 | 47 | |
| 20 | 46 | 13 | 7 | 26 | 41 | 68 | -27 | 46 | |
| 21 | 46 | 11 | 12 | 23 | 44 | 66 | -22 | 45 | |
| 22 | 46 | 10 | 14 | 22 | 47 | 78 | -31 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 40 | 77 | -37 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 31 | 89 | -58 | 27 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 20 | 1 | 2 | 44 | 16 | 28 | 61 | |
| 2 | 23 | 16 | 6 | 1 | 60 | 13 | 47 | 54 | |
| 3 | 23 | 16 | 6 | 1 | 49 | 16 | 33 | 54 | |
| 4 | 23 | 16 | 1 | 6 | 45 | 24 | 21 | 49 | |
| 5 | 23 | 14 | 5 | 4 | 32 | 13 | 19 | 47 | |
| 6 | 23 | 13 | 6 | 4 | 40 | 20 | 20 | 45 | |
| 7 | 23 | 13 | 4 | 6 | 38 | 25 | 13 | 43 | |
| 8 | 23 | 9 | 11 | 3 | 34 | 22 | 12 | 38 | |
| 9 | 23 | 11 | 5 | 7 | 32 | 24 | 8 | 38 | |
| 10 | 23 | 11 | 3 | 9 | 32 | 32 | 0 | 36 | |
| 11 | 23 | 10 | 5 | 8 | 36 | 27 | 9 | 35 | |
| 12 | 23 | 7 | 14 | 2 | 22 | 17 | 5 | 35 | |
| 13 | 23 | 9 | 7 | 7 | 44 | 31 | 13 | 34 | |
| 14 | 23 | 9 | 7 | 7 | 28 | 33 | -5 | 34 | |
| 15 | 23 | 8 | 8 | 7 | 30 | 31 | -1 | 32 | |
| 16 | 23 | 8 | 8 | 7 | 25 | 27 | -2 | 32 | |
| 17 | 23 | 9 | 4 | 10 | 24 | 26 | -2 | 31 | |
| 18 | 23 | 7 | 8 | 8 | 25 | 25 | 0 | 29 | |
| 19 | 23 | 8 | 5 | 10 | 23 | 30 | -7 | 29 | |
| 20 | 23 | 6 | 7 | 10 | 27 | 36 | -9 | 25 | |
| 21 | 23 | 6 | 5 | 12 | 29 | 31 | -2 | 23 | |
| 22 | 23 | 6 | 5 | 12 | 27 | 39 | -12 | 23 | |
| 23 | 23 | 4 | 7 | 12 | 20 | 33 | -13 | 19 | |
| 24 | 23 | 5 | 2 | 16 | 15 | 42 | -27 | 17 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 12 | 8 | 3 | 41 | 22 | 19 | 44 | |
| 2 | 23 | 12 | 6 | 5 | 32 | 21 | 11 | 42 | |
| 3 | 23 | 11 | 7 | 5 | 38 | 31 | 7 | 40 | |
| 4 | 23 | 10 | 7 | 6 | 35 | 23 | 12 | 37 | |
| 5 | 23 | 11 | 1 | 11 | 37 | 29 | 8 | 34 | |
| 6 | 23 | 9 | 7 | 7 | 30 | 23 | 7 | 34 | |
| 7 | 23 | 8 | 8 | 7 | 27 | 28 | -1 | 32 | |
| 8 | 23 | 8 | 7 | 8 | 27 | 26 | 1 | 31 | |
| 9 | 23 | 9 | 4 | 10 | 27 | 27 | 0 | 31 | |
| 10 | 23 | 7 | 8 | 8 | 28 | 26 | 2 | 29 | |
| 11 | 23 | 8 | 4 | 11 | 31 | 37 | -6 | 28 | |
| 12 | 23 | 7 | 7 | 9 | 26 | 35 | -9 | 28 | |
| 13 | 23 | 7 | 6 | 10 | 25 | 30 | -5 | 27 | |
| 14 | 23 | 7 | 5 | 11 | 24 | 33 | -9 | 26 | |
| 15 | 23 | 5 | 9 | 9 | 20 | 25 | -5 | 24 | |
| 16 | 23 | 6 | 5 | 12 | 20 | 29 | -9 | 23 | |
| 17 | 23 | 6 | 4 | 13 | 20 | 34 | -14 | 22 | |
| 18 | 23 | 6 | 4 | 13 | 29 | 46 | -17 | 22 | |
| 19 | 23 | 5 | 6 | 12 | 28 | 41 | -13 | 21 | |
| 20 | 23 | 5 | 6 | 12 | 13 | 38 | -25 | 21 | |
| 21 | 23 | 5 | 5 | 13 | 25 | 41 | -16 | 20 | |
| 22 | 23 | 4 | 3 | 16 | 17 | 42 | -25 | 15 | |
| 23 | 23 | 2 | 6 | 15 | 17 | 47 | -30 | 12 | |
| 24 | 23 | 1 | 7 | 15 | 16 | 47 | -31 | 10 |
League One 22/23 Team Statistics
| Team | P | Pts | GF | GA | GF / GA | Clean Sheets | Failed To Score | Form |
|---|---|---|---|---|---|---|---|---|
| 46 | 101 | 82 | 47 | 1.78 / 1.02 | 18 | 7 |
W
W
W
W
W
|
|
| 46 | 98 | 101 | 35 | 2.20 / 0.76 | 23 | 3 |
D
W
W
W
W
|
|
| 46 | 96 | 81 | 37 | 1.76 / 0.80 | 24 | 5 |
W
W
W
W
L
|
|
| 46 | 86 | 80 | 47 | 1.74 / 1.02 | 17 | 12 |
L
D
L
W
D
|
|
| 46 | 81 | 62 | 36 | 1.35 / 0.78 | 22 | 13 |
W
W
L
W
D
|
|
| 46 | 77 | 75 | 54 | 1.63 / 1.17 | 16 | 14 |
W
D
L
W
L
|
|
| 46 | 76 | 67 | 46 | 1.46 / 1.00 | 17 | 13 |
L
D
W
W
D
|
|
| 46 | 70 | 61 | 50 | 1.33 / 1.09 | 17 | 10 |
D
D
W
D
D
|
|
| 46 | 69 | 59 | 51 | 1.28 / 1.11 | 17 | 12 |
D
L
L
W
L
|
|
| 46 | 62 | 70 | 66 | 1.52 / 1.43 | 9 | 11 |
D
W
L
W
L
|
|
| 46 | 62 | 47 | 47 | 1.02 / 1.02 | 18 | 16 |
W
L
L
W
D
|
|
| 46 | 59 | 52 | 61 | 1.13 / 1.33 | 10 | 18 |
L
W
L
L
L
|
|
| 46 | 58 | 53 | 51 | 1.15 / 1.11 | 13 | 11 |
D
L
W
D
W
|
|
| 46 | 56 | 64 | 68 | 1.39 / 1.48 | 12 | 14 |
W
L
L
L
L
|
|
| 46 | 56 | 57 | 79 | 1.24 / 1.72 | 10 | 16 |
D
W
L
W
L
|
|
| 46 | 54 | 45 | 61 | 0.98 / 1.33 | 16 | 19 |
D
W
L
W
D
|
|
| 46 | 53 | 58 | 73 | 1.26 / 1.59 | 10 | 13 |
L
L
D
L
L
|
|
| 46 | 49 | 48 | 71 | 1.04 / 1.54 | 12 | 15 |
L
L
W
L
L
|
|
| 46 | 47 | 49 | 56 | 1.07 / 1.22 | 7 | 17 |
L
W
W
L
D
|
|
| 46 | 46 | 41 | 68 | 0.89 / 1.48 | 9 | 19 |
W
L
W
L
L
|
|
| 46 | 45 | 44 | 66 | 0.96 / 1.43 | 11 | 18 |
D
D
L
L
D
|
|
| 46 | 44 | 47 | 78 | 1.02 / 1.70 | 8 | 16 |
L
W
W
W
D
|
|
| 46 | 44 | 40 | 77 | 0.87 / 1.67 | 11 | 19 |
W
L
W
L
L
|
|
| 46 | 27 | 31 | 89 | 0.67 / 1.93 | 4 | 20 |
L
L
L
D
L
|
About League One 22/23
Want to predict these matches?
Join free and compete in private leagues with friends.
Create Free AccountLeague One 22/23 Statistics FAQs
How many teams compete in League One 22/23?
24 teams participate in this competition.
What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.

































