View detailed League One 23/24 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.
League One 23/24 Match Insights & Statistics
Tournament Progress
Total Goals
Goals scored in League One 23/24
Match Outcomes
Top Scoring Teams
Top Matches (Most Goals)
League One 23/24 Table
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | |
| 2 | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | |
| 3 | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | |
| 4 | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | |
| 5 | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | |
| 6 | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | |
| 7 | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | |
| 8 | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | |
| 9 | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | |
| 10 | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | |
| 11 | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | |
| 12 | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 | |
| 13 | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | |
| 14 | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | |
| 15 | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | |
| 16 | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | |
| 17 | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | |
| 18 | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | |
| 19 | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | |
| 20 | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | |
| 21 | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | |
| 22 | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | |
| 23 | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | |
| 24 | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 |
League One 23/24 Fixtures
Tuesday, 14 April 2026
League One 23/24 Results
Tuesday, 14 April 2026
Recent match form based on the last games played in League One 23/24.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | |
| 2 | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | |
| 3 | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | |
| 4 | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | |
| 5 | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | |
| 6 | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | |
| 7 | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | |
| 8 | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | |
| 9 | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | |
| 10 | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 70 | |
| 11 | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | |
| 12 | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | |
| 13 | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | |
| 14 | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | |
| 15 | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 59 | |
| 16 | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | |
| 17 | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | |
| 18 | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | |
| 19 | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | |
| 20 | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | |
| 21 | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | |
| 22 | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | |
| 23 | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | |
| 24 | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 5 | 3 | 52 | 27 | 25 | 50 | |
| 2 | 23 | 15 | 5 | 3 | 43 | 27 | 16 | 50 | |
| 3 | 23 | 15 | 4 | 4 | 41 | 18 | 23 | 49 | |
| 4 | 23 | 14 | 6 | 3 | 43 | 19 | 24 | 48 | |
| 5 | 23 | 13 | 5 | 5 | 55 | 28 | 27 | 44 | |
| 6 | 23 | 13 | 4 | 6 | 30 | 18 | 12 | 43 | |
| 7 | 23 | 12 | 5 | 6 | 39 | 24 | 15 | 41 | |
| 8 | 23 | 11 | 7 | 5 | 44 | 24 | 20 | 40 | |
| 9 | 23 | 11 | 5 | 7 | 31 | 23 | 8 | 38 | |
| 10 | 23 | 10 | 8 | 5 | 27 | 19 | 8 | 38 | |
| 11 | 23 | 10 | 7 | 6 | 36 | 17 | 19 | 37 | |
| 12 | 23 | 9 | 7 | 7 | 38 | 33 | 5 | 34 | |
| 13 | 23 | 9 | 7 | 7 | 31 | 28 | 3 | 34 | |
| 14 | 23 | 8 | 8 | 7 | 37 | 31 | 6 | 32 | |
| 15 | 23 | 9 | 5 | 9 | 26 | 31 | -5 | 32 | |
| 16 | 23 | 8 | 7 | 8 | 22 | 24 | -2 | 31 | |
| 17 | 23 | 8 | 6 | 9 | 27 | 29 | -2 | 30 | |
| 18 | 23 | 7 | 8 | 8 | 17 | 22 | -5 | 29 | |
| 19 | 23 | 8 | 3 | 12 | 19 | 31 | -12 | 27 | |
| 20 | 23 | 7 | 4 | 12 | 24 | 34 | -10 | 25 | |
| 21 | 23 | 7 | 4 | 12 | 22 | 33 | -11 | 25 | |
| 22 | 23 | 6 | 5 | 12 | 26 | 33 | -7 | 23 | |
| 23 | 23 | 6 | 4 | 13 | 27 | 34 | -7 | 22 | |
| 24 | 23 | 3 | 6 | 14 | 21 | 42 | -21 | 15 |
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 13 | 8 | 2 | 35 | 14 | 21 | 47 | |
| 2 | 23 | 13 | 4 | 6 | 37 | 19 | 18 | 43 | |
| 3 | 23 | 12 | 6 | 5 | 44 | 31 | 13 | 42 | |
| 4 | 23 | 12 | 4 | 7 | 34 | 33 | 1 | 40 | |
| 5 | 23 | 10 | 7 | 6 | 34 | 24 | 10 | 37 | |
| 6 | 23 | 10 | 7 | 6 | 29 | 23 | 6 | 37 | |
| 7 | 23 | 11 | 4 | 8 | 35 | 32 | 3 | 37 | |
| 8 | 23 | 9 | 6 | 8 | 30 | 27 | 3 | 33 | |
| 9 | 23 | 9 | 6 | 8 | 27 | 24 | 3 | 33 | |
| 10 | 23 | 10 | 2 | 11 | 29 | 39 | -10 | 32 | |
| 11 | 23 | 8 | 7 | 8 | 29 | 27 | 2 | 31 | |
| 12 | 23 | 7 | 6 | 10 | 33 | 38 | -5 | 27 | |
| 13 | 23 | 8 | 3 | 12 | 25 | 39 | -14 | 27 | |
| 14 | 23 | 7 | 4 | 12 | 22 | 29 | -7 | 25 | |
| 15 | 23 | 6 | 4 | 13 | 26 | 43 | -17 | 22 | |
| 16 | 23 | 3 | 12 | 8 | 27 | 34 | -7 | 21 | |
| 17 | 23 | 5 | 6 | 12 | 17 | 34 | -17 | 21 | |
| 18 | 23 | 5 | 6 | 12 | 16 | 36 | -20 | 21 | |
| 19 | 23 | 4 | 8 | 11 | 23 | 39 | -16 | 20 | |
| 20 | 23 | 5 | 4 | 14 | 17 | 31 | -14 | 19 | |
| 21 | 23 | 4 | 7 | 12 | 14 | 40 | -26 | 19 | |
| 22 | 23 | 4 | 6 | 13 | 29 | 46 | -17 | 18 | |
| 23 | 23 | 4 | 5 | 14 | 17 | 37 | -20 | 17 | |
| 24 | 23 | 4 | 3 | 16 | 20 | 39 | -19 | 15 |
League One 23/24 Team Statistics
| Team | P | Pts | GF | GA | GF / GA | Clean Sheets | Failed To Score | Form |
|---|---|---|---|---|---|---|---|---|
| 46 | 97 | 78 | 41 | 1.70 / 0.89 | 19 | 8 |
W
L
W
D
W
|
|
| 46 | 92 | 78 | 37 | 1.70 / 0.80 | 22 | 6 |
W
W
W
D
D
|
|
| 46 | 87 | 86 | 51 | 1.87 / 1.11 | 17 | 7 |
D
W
D
D
W
|
|
| 46 | 84 | 89 | 61 | 1.93 / 1.33 | 14 | 5 |
D
L
W
W
L
|
|
| 46 | 77 | 79 | 56 | 1.72 / 1.22 | 12 | 9 |
W
D
L
W
W
|
|
| 46 | 76 | 82 | 64 | 1.78 / 1.39 | 10 | 4 |
D
L
L
D
L
|
|
| 46 | 74 | 65 | 40 | 1.41 / 0.87 | 19 | 12 |
L
W
W
L
D
|
|
| 46 | 73 | 65 | 48 | 1.41 / 1.04 | 18 | 15 |
L
W
W
W
W
|
|
| 46 | 71 | 57 | 46 | 1.24 / 1.00 | 19 | 12 |
W
D
L
W
L
|
|
| 46 | 70 | 63 | 56 | 1.37 / 1.22 | 15 | 7 |
W
W
W
D
D
|
|
| 46 | 65 | 60 | 55 | 1.30 / 1.20 | 14 | 14 |
W
D
W
W
W
|
|
| 46 | 65 | 53 | 55 | 1.15 / 1.20 | 14 | 15 |
W
L
L
D
W
|
|
| 46 | 61 | 46 | 61 | 1.00 / 1.33 | 13 | 18 |
L
W
W
D
W
|
|
| 46 | 60 | 57 | 66 | 1.24 / 1.43 | 10 | 12 |
D
L
L
W
W
|
|
| 46 | 59 | 68 | 70 | 1.48 / 1.52 | 11 | 6 |
W
L
D
W
D
|
|
| 46 | 57 | 52 | 68 | 1.13 / 1.48 | 8 | 13 |
L
L
W
W
L
|
|
| 46 | 53 | 64 | 65 | 1.39 / 1.41 | 5 | 10 |
L
D
D
D
W
|
|
| 46 | 48 | 39 | 61 | 0.85 / 1.33 | 14 | 21 |
D
D
L
L
D
|
|
| 46 | 48 | 35 | 67 | 0.76 / 1.46 | 10 | 22 |
L
D
D
L
L
|
|
| 46 | 46 | 39 | 67 | 0.85 / 1.46 | 9 | 21 |
L
W
L
W
L
|
|
| 46 | 44 | 41 | 65 | 0.89 / 1.41 | 10 | 17 |
L
W
L
W
L
|
|
| 46 | 43 | 49 | 72 | 1.07 / 1.57 | 10 | 15 |
W
W
L
W
L
|
|
| 46 | 41 | 41 | 74 | 0.89 / 1.61 | 12 | 21 |
D
L
L
L
L
|
|
| 46 | 30 | 41 | 81 | 0.89 / 1.76 | 3 | 18 |
L
L
L
W
L
|
About League One 23/24
Want to predict these matches?
Join free and compete in private leagues with friends.
Create Free AccountLeague One 23/24 Statistics FAQs
How many teams compete in League One 23/24?
24 teams participate in this competition.
What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.























