View detailed League Two 23/24 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.

League Two 23/24 Match Insights & Statistics

Tournament Progress
100%
552 of 552 games played
Total Goals

Goals scored in League Two 23/24

1645
Avg Goals per Match: 2.98
Match Outcomes
Home: 248 Draw: 131 Away: 173

League Two 23/24 Table

Team P W D L GF GA GD Pts
1 46 27 11 8 96 48 48 92
2 46 26 10 10 89 52 37 88
3 46 24 14 8 90 47 43 86
4 46 23 9 14 83 68 15 78
5 46 21 8 17 73 68 5 71
6 46 19 14 13 69 65 4 71
7 46 21 7 18 73 67 6 70
8 46 18 15 13 62 56 6 69
9 46 19 12 15 61 59 2 69
10 46 17 14 15 64 51 13 65
11 46 18 11 17 69 73 -4 65
12 46 18 10 18 46 57 -11 64
13 46 17 12 17 60 69 -9 63
14 46 18 7 21 89 86 3 61
15 46 17 10 19 67 81 -14 58
16 46 17 6 23 67 70 -3 57
17 46 16 9 21 63 71 -8 57
18 46 16 7 23 62 76 -14 55
19 46 14 12 20 77 83 -6 54
20 46 13 12 21 66 82 -16 51
21 46 11 16 19 57 74 -17 49
22 46 11 12 23 59 80 -21 45
23 46 9 15 22 59 84 -25 42
24 46 11 9 26 44 78 -34 42

League Two 23/24 Fixtures

Tuesday, 14 April 2026

Loading...
No fixtures found for this date

League Two 23/24 Results

Tuesday, 23 April 2024

Tuesday, 02 April 2024

Tuesday, 19 March 2024

Monday, 18 March 2024

Sunday, 17 March 2024

Thursday, 14 March 2024

Friday, 09 February 2024

Tuesday, 30 January 2024

Tuesday, 07 November 2023

Tuesday, 31 October 2023

Friday, 20 October 2023

Friday, 15 September 2023

Recent match form based on the last games played in League Two 23/24.

Team P W D L GF GA GD Pts
1 46 27 11 8 96 48 48 92
2 46 26 10 10 89 52 37 88
3 46 24 14 8 90 47 43 86
4 46 23 9 14 83 68 15 78
5 46 21 8 17 73 68 5 71
6 46 19 14 13 69 65 4 71
7 46 21 7 18 73 67 6 70
8 46 18 15 13 62 56 6 69
9 46 19 12 15 61 59 2 69
10 46 17 14 15 64 51 13 65
11 46 18 11 17 69 73 -4 65
12 46 18 10 18 46 57 -11 64
13 46 17 12 17 60 69 -9 63
14 46 18 7 21 89 86 3 61
15 46 17 10 19 67 81 -14 61
16 46 17 6 23 67 70 -3 57
17 46 16 9 21 63 71 -8 57
18 46 16 7 23 62 76 -14 55
19 46 14 12 20 77 83 -6 54
20 46 13 12 21 66 82 -16 51
21 46 11 16 19 57 74 -17 49
22 46 11 12 23 59 80 -21 45
23 46 9 15 22 59 84 -25 42
24 46 11 9 26 44 78 -34 42
Team P W D L GF GA GD Pts
1 23 17 3 3 62 25 37 54
2 23 15 5 3 48 17 31 50
3 23 14 5 4 48 27 21 47
4 23 13 7 3 43 22 21 46
5 23 14 2 7 38 30 8 44
6 23 12 6 5 35 25 10 42
7 23 11 8 4 28 19 9 41
8 23 11 6 6 41 25 16 39
9 23 12 3 8 44 32 12 39
10 23 11 5 7 45 34 11 38
11 23 12 2 9 51 42 9 38
12 23 11 5 7 35 35 0 38
13 23 11 3 9 37 30 7 36
14 23 9 9 5 25 23 2 36
15 23 10 5 8 34 27 7 35
16 23 9 8 6 29 28 1 35
17 23 9 6 8 37 37 0 33
18 23 9 5 9 34 41 -7 32
19 23 8 7 8 29 29 0 31
20 23 9 3 11 35 37 -2 30
21 23 6 7 10 34 41 -7 25
22 23 5 9 9 33 34 -1 24
23 23 5 8 10 37 46 -9 23
24 23 5 4 14 19 38 -19 19
Team P W D L GF GA GD Pts
1 23 12 6 5 48 31 17 42
2 23 11 7 5 47 25 22 40
3 23 10 4 9 32 31 1 34
4 23 9 7 7 27 27 0 34
5 23 10 4 9 36 37 -1 34
6 23 8 9 6 34 30 4 33
7 23 8 9 6 25 32 -7 33
8 23 9 4 10 35 41 -6 31
9 23 9 3 11 38 52 -14 30
10 23 7 7 9 34 37 -3 28
11 23 8 4 11 29 36 -7 28
12 23 9 1 13 21 34 -13 28
13 23 7 6 10 35 38 -3 27
14 23 6 8 9 23 26 -3 26
15 23 6 5 12 38 44 -6 23
16 23 6 5 12 34 48 -14 23
17 23 6 5 12 25 40 -15 23
18 23 7 1 15 25 39 -14 22
19 23 6 4 13 29 44 -15 22
20 23 5 5 13 25 39 -14 20
21 23 5 3 15 23 38 -15 18
22 23 4 6 13 26 50 -24 18
23 23 2 11 10 23 33 -10 17
24 23 3 7 13 32 49 -17 16

League Two 23/24 Team Statistics

Team P Pts GF GA GF / GA Clean Sheets Failed To Score Form
46 92 96 48 2.09 / 1.04 17 7
L W W W W
46 88 89 52 1.93 / 1.13 16 9
W W W W W
46 86 90 47 1.96 / 1.02 14 5
D W W W W
46 78 83 68 1.80 / 1.48 9 10
D W L W D
46 71 73 68 1.59 / 1.48 12 10
D W W W W
46 71 69 65 1.50 / 1.41 13 11
D L L W D
46 70 73 67 1.59 / 1.46 8 10
W D D L L
46 69 62 56 1.35 / 1.22 14 8
D L L D L
46 69 61 59 1.33 / 1.28 15 10
W W W W W
46 65 64 51 1.39 / 1.11 16 15
W L L W L
46 65 69 73 1.50 / 1.59 7 9
L L W L L
46 64 46 57 1.00 / 1.24 15 14
D L W L L
46 63 60 69 1.30 / 1.50 11 12
D L D W L
46 61 89 86 1.93 / 1.87 8 7
L W L W W
46 61 67 81 1.46 / 1.76 7 11
D L L L L
46 57 67 70 1.46 / 1.52 8 11
L W W L D
46 57 63 71 1.37 / 1.54 10 12
W L L L W
46 55 62 76 1.35 / 1.65 9 13
L L L L L
46 54 77 83 1.67 / 1.80 7 8
D L L W W
46 51 66 82 1.43 / 1.78 8 10
D W L L L
46 49 57 74 1.24 / 1.61 11 10
L W L W L
46 45 59 80 1.28 / 1.74 5 9
D L L W W
46 42 59 84 1.28 / 1.83 3 12
D D D L W
46 42 44 78 0.96 / 1.70 10 20
W W L L L

About League Two 23/24

Originally Formed
0

Previous Winners
Want to predict these matches?

Join free and compete in private leagues with friends.

Create Free Account

League Two 23/24 Statistics FAQs

How many teams compete in League Two 23/24?
24 teams participate in this competition.

What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.

Leaderboard Rules
Loading rules…
We use cookies to improve your experience and analyse site traffic. Essential cookies are always enabled. Learn more