Statistics, Results & Team Form

View detailed League Two 25/26 statistics including goals per match, home and away records, current team form, match outcomes, and performance trends across the season. Our data provides in-depth insights into every team and fixture in the competition.

League Two 25/26 Match Insights & Statistics

Tournament Progress
81%
451 of 552 games played
Total Goals

Goals scored in League Two 25/26

1148
Avg Goals per Match: 2.55
Match Outcomes
Home: 182 Draw: 116 Away: 153

League Two 25/26 Table

Team P W D L GF GA GD Pts
1 38 21 13 4 61 36 25 76
2 38 21 11 6 75 37 38 74
3 37 19 12 6 55 28 27 69
4 37 20 7 10 60 37 23 67
5 38 21 4 13 54 47 7 67
6 38 20 6 12 62 45 17 66
7 37 16 11 10 51 40 11 59
8 38 15 14 9 60 52 8 59
9 38 16 9 13 54 47 7 57
10 38 16 9 13 46 40 6 57
11 36 14 13 9 43 31 12 55
12 38 14 12 12 46 42 4 54
13 37 14 11 12 50 40 10 53
14 38 13 12 13 47 46 1 51
15 37 13 9 15 38 41 -3 48
16 37 11 12 14 43 54 -11 45
17 37 11 9 17 41 60 -19 42
18 38 11 8 19 37 59 -22 41
19 38 12 4 22 38 59 -21 40
20 38 9 9 20 48 68 -20 36
21 38 6 13 19 36 59 -23 31
22 38 8 7 23 38 65 -27 31
23 38 7 9 22 29 57 -28 30
24 37 7 8 22 36 58 -22 29

League Two 25/26 Fixtures

Tuesday, 24 March 2026

Thursday, 02 April 2026

Tuesday, 07 April 2026

Loading...

Friday, 10 April 2026

Tuesday, 14 April 2026

League Two 25/26 Results

Recent match form based on the last games played in League Two 25/26.

Team P W D L GF GA GD Pts
1 38 21 13 4 61 36 25 76
2 38 21 11 6 75 37 38 74
3 37 19 12 6 55 28 27 69
4 37 20 7 10 60 37 23 67
5 38 21 4 13 54 47 7 67
6 38 20 6 12 62 45 17 66
7 37 16 11 10 51 40 11 59
8 38 15 14 9 60 52 8 59
9 38 16 9 13 54 47 7 57
10 38 16 9 13 46 40 6 57
11 36 14 13 9 43 31 12 55
12 38 14 12 12 46 42 4 54
13 37 14 11 12 50 40 10 53
14 38 13 12 13 47 46 1 51
15 37 13 9 15 38 41 -3 48
16 37 11 12 14 43 54 -11 45
17 37 11 9 17 41 60 -19 42
18 38 11 8 19 37 59 -22 41
19 38 12 4 22 38 59 -21 40
20 38 9 9 20 48 68 -20 36
21 38 6 13 19 36 59 -23 31
22 38 8 7 23 38 65 -27 31
23 38 7 9 22 29 57 -28 30
24 37 7 8 22 36 58 -22 29
Team P W D L GF GA GD Pts
1 18 12 5 1 33 12 21 41
2 19 11 8 0 35 19 16 41
3 19 11 5 3 35 16 19 38
4 19 11 3 5 35 19 16 36
5 19 11 3 5 29 23 6 36
6 19 10 4 5 32 21 11 34
7 19 10 4 5 30 24 6 34
8 19 9 5 5 28 17 11 32
9 19 8 7 4 32 22 10 31
10 18 8 5 5 28 17 11 29
11 18 7 7 4 21 15 6 28
12 19 7 7 5 29 27 2 28
13 19 8 4 7 21 21 0 28
14 19 7 5 7 26 23 3 26
15 19 7 5 7 18 21 -3 26
16 19 7 4 8 19 21 -2 25
17 19 6 7 6 24 30 -6 25
18 19 8 1 10 21 27 -6 25
19 18 7 3 8 22 24 -2 24
20 19 4 8 7 24 26 -2 20
21 19 4 5 10 20 32 -12 17
22 19 3 4 12 18 32 -14 13
23 18 3 4 11 11 25 -14 13
24 19 3 3 13 12 31 -19 12
Team P W D L GF GA GD Pts
1 19 10 6 3 40 21 19 36
2 19 10 5 4 26 17 9 35
3 19 9 5 5 27 19 8 32
4 19 10 2 7 30 24 6 32
5 18 9 4 5 25 18 7 31
6 19 10 1 8 25 24 1 31
7 19 7 7 5 22 16 6 28
8 19 7 7 5 20 19 1 28
9 19 7 7 5 28 30 -2 28
10 18 7 6 5 22 16 6 27
11 18 7 6 5 23 23 0 27
12 19 6 6 7 22 23 -1 24
13 19 6 5 8 24 23 1 23
14 19 6 5 8 18 19 -1 23
15 18 5 5 8 17 20 -3 20
16 18 5 5 8 19 24 -5 20
17 19 5 4 10 28 36 -8 19
18 19 4 6 9 17 26 -9 18
19 19 5 3 11 20 33 -13 18
20 19 4 6 9 19 36 -17 18
21 19 4 4 11 25 33 -8 16
22 19 4 3 12 17 32 -15 15
23 19 4 3 12 19 38 -19 15
24 19 2 5 12 12 33 -21 11

League Two 25/26 Team Statistics

Team P Pts GF GA GF / GA Clean Sheets Failed To Score Form
38 76 61 36 1.61 / 0.95 14 6
W W D D W
38 74 75 37 1.97 / 0.97 13 4
W W W W D
37 69 55 28 1.49 / 0.76 15 8
D W D D W
37 67 60 37 1.62 / 1.00 11 6
W L W L W
38 67 54 47 1.42 / 1.24 11 9
W W W W L
38 66 62 45 1.63 / 1.18 12 5
W L D D L
37 59 51 40 1.38 / 1.08 14 8
W L D W W
38 59 60 52 1.58 / 1.37 10 5
L W L W L
36 55 43 31 1.19 / 0.86 16 12
W W W D W
38 57 54 47 1.42 / 1.24 6 10
D L L W W
38 57 46 40 1.21 / 1.05 11 13
D W L L L
37 53 50 40 1.35 / 1.08 9 12
L D W L L
38 54 46 42 1.21 / 1.11 14 9
D L L W W
38 51 47 46 1.24 / 1.21 8 8
L D D D W
37 48 38 41 1.03 / 1.11 11 14
L D D L L
37 45 43 54 1.16 / 1.46 8 10
L L L D W
37 42 41 60 1.11 / 1.62 9 10
D W D D D
38 41 37 59 0.97 / 1.55 10 14
L L W L W
38 40 38 59 1.00 / 1.55 8 15
W L W W D
38 36 48 68 1.26 / 1.79 8 9
L D L L L
38 31 36 59 0.95 / 1.55 8 14
D D D L D
38 31 38 65 1.00 / 1.71 6 15
L W L W D
38 30 29 57 0.76 / 1.50 7 16
W L L D D
37 29 36 58 0.97 / 1.57 6 13
L D L D L

About League Two 25/26

Originally Formed
0

Previous Winners
Want to predict these matches?

Join free and compete in private leagues with friends.

Create Free Account

League Two 25/26 Statistics FAQs

How many teams compete in League Two 25/26?
24 teams participate in this competition.

What statistics are included?
Goals, form tables, home and away performance, team stats, and match outcomes.

Leaderboard Rules
Loading rules…
We use cookies to improve your experience and analyse site traffic. Essential cookies are always enabled. Learn more