Back to League One 26/27
Reading
League Position: 6th in League One 26/27
Played
0
Wins
0
Draws
0
Losses
0
Goal Diff
0
Points
0
Overall Form
Reading have been undefeated in their last 4 matches.
Reading have scored in each of their last 7 matches.
Home Form
Reading have been undefeated in their last 4 home matches.
Reading have scored in each of their last 5 home matches.
Reading have scored 64% of their goals at home.
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
-2 pts
|
10 | 7 | 0 | 3 | 18 | 11 | 7 | 19 |
| 2 | 9 | 5 | 2 | 2 | 8 | 5 | 3 | 17 | |
| 3 | 9 | 5 | 1 | 3 | 20 | 11 | 9 | 16 | |
| 4 | 9 | 4 | 4 | 1 | 16 | 9 | 7 | 16 | |
| 5 | 9 | 4 | 4 | 1 | 13 | 10 | 3 | 16 | |
| 6 | 9 | 4 | 3 | 2 | 22 | 11 | 11 | 15 | |
| 7 | 8 | 4 | 3 | 1 | 16 | 9 | 7 | 15 | |
| 8 | 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 | |
| 9 | 8 | 3 | 3 | 2 | 12 | 8 | 4 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 14 | 16 | -2 | 12 | |
| 11 | 9 | 3 | 3 | 3 | 13 | 15 | -2 | 12 | |
| 12 | 9 | 3 | 3 | 3 | 7 | 10 | -3 | 12 | |
| 13 | 8 | 3 | 2 | 3 | 16 | 15 | 1 | 11 | |
| 14 | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 11 | |
| 15 | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 | |
| 16 | 8 | 2 | 3 | 3 | 10 | 14 | -4 | 9 | |
| 17 | 9 | 2 | 3 | 4 | 13 | 20 | -7 | 9 | |
| 18 | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 | |
| 19 | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 | |
| 20 | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 | |
| 21 | 8 | 2 | 2 | 4 | 8 | 19 | -11 | 8 | |
| 22 | 8 | 1 | 4 | 3 | 8 | 11 | -3 | 7 | |
| 23 | 8 | 0 | 6 | 2 | 9 | 15 | -6 | 6 | |
| 24 | 8 | 1 | 1 | 6 | 5 | 12 | -7 | 4 |






















